Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
caxon [ 5 August 2009 16:49 BST] – created pftaylorcaxon [ 5 August 2009 19:51 BST] (current) – pftaylor
Line 1: Line 1:
 ==== A Chart showing the words in the Caxton Addenda and their appearance in other editions ==== ==== A Chart showing the words in the Caxton Addenda and their appearance in other editions ====
  
-X = Appears in this edition +Initial letters indicate the Edition in which the words appear apart from Nuttall where the date of issue is given.  For BATTOLOGY and PANSOPHY only the indicated alternates appear in certain editions.
-N = Nelson's Edition; S = Smith's Supplement +
-Numbers indicate the year of the Nuttall edition+
    
  
-^ Caxton    ^ Nelson/Smith ^ Davis   ^ Young   ^ Nuttall ^ Enfield ^ Sowerby ^ Smart ^ +^ Caxton      ^ Nelson/Smith ^ Davis ^ Young ^ Allman ^ Nuttall ^ Enfield ^ Sowerby ^ Smart ^ 
-| ABACTOR     |              |         |         |   55    |         |         |   X   | +| ABACTOR     |              |       |       |        |   55    |         |         |   Sm  | 
-|ABALIENATE   |      S       |         |         |   55    |    X    |         |   X   | +|ABALIENATE   |      S       |       |       |   A    |   55    |    E    |         |   Sm  | 
-|ABGREGATE    |              |         |         |         |         |         |       | +|ABGREGATE    |              |       |       |   A    |         |         |         |       | 
-|ACCOUCHEUR   |      S       |         |    X    |   58    |         |    X    |       | +|ACCOUCHEUR   |      S       |       |   Y   |   A    |   58    |         |    So   |       | 
-|ACRASY       |              |         |         |         |         |         |   X   | +|ACRASY       |              |       |       |   A    |         |         |         |   Sm  | 
-|ALLEMANDE    |              |         |         |   55    |    X    |         |   X   | +|ALLEMANDE    |              |       |       |   A    |   55    |    E    |         |   Sm  | 
-|BAGUETTE     |              |         |         |         |         |         |   X   | +|BAGUETTE     |              |       |       |        |         |         |         |   Sm  | 
-|BAIRN/BARN   |              |         |         |         |         |         |   X   | +|BAIRN/BARN   |              |       |       |        |         |         |         |   Sm  | 
-|BASTILE      |      N       |    X    |    X    |   55    |         |    X    |   X   | +|BASTILE      |      N       |   D   |   Y   |        |   55    |         |    So   |   Sm  | 
-|BATHOS       |      N       |    X    |    X    |         |         |    X    |   X   | +|BATHOS       |      N       |   D   |   Y   |   A    |         |         |    So   |   Sm  | 
-|BATTOLOGY    |      N       |-ise/-ist|-ise/-ist|         |         |    X    |   X   | +|BATTOLOGY    |      N       |ist/ize|ist/ize|        |         |         |    So   |   Sm  | 
-|BELLIQUE     |      N       |         |         |         |         |    X    |   X   | +|BELLIQUE     |      N       |       |       |        |         |         |    So   |   Sm  | 
-|BREVET       |      N       |         |    X    |   69    |         |    X    |   X   | +|BREVET       |      N       |       |   Y   |   A    |   69    |         |    So   |   Sm  | 
-|BREWERY      |      N       |         |    X    |   69    |         |    X    |   X   | +|BREWERY      |      N       |       |   Y   |   A    |   69    |         |    So   |   Sm  | 
-|BRIG         |      N       |         |    X    |   55    |    X    |    X    |   X   | +|BRIG         |      N       |       |   Y   |   A    |   55    |    E    |    So   |   Sm  | 
-|CALOYERS     |              |         |         |         |         |         |   X   | +|CALOYERS     |              |       |       |        |         |         |         |   Sm  | 
-|CAMOUS       |              |         |         |         |         |         |   X   | +|CAMOUS       |              |       |       |        |         |         |         |   Sm  | 
-|CANTONMENT   |      N       |         |    X    |   55    |         |    X    |   X   | +|CANTONMENT   |      N       |       |   Y   |        |   55    |         |    So   |   Sm  | 
-|CARCINOMA    |      N       |         |         |         |         |    X    |   X   | +|CARCINOMA    |      N       |       |       |        |         |         |    So   |   Sm  | 
-|CARYATIDES   |      N       |         |         |         |         |         |   X   | +|CARYATIDES   |      N       |       |       |        |         |         |         |   Sm  | 
-|CENSUS       |      S       |         |    X    |   67    |         |    X    |   X   | +|CENSUS       |      S       |       |   Y   |   A    |   67    |         |    So   |   Sm  | 
-|CHARADE      |      S       |         |    X    |   67    |         |    X    |   X   | +|CHARADE      |      S       |       |   Y   |   A    |   67    |         |    So   |   Sm  | 
-|CHEMISE      |              |         |         |   69    |         |    X    |   X   | +|CHEMISE      |              |       |       |   A    |   69    |         |    So   |   Sm  | 
-|COMMANDANT   |      S       |         |    X    |   55    |         |    X    |   X   | +|COMMANDANT   |      S       |       |   Y   |        |   55    |         |    So   |   Sm  | 
-|COMMISSARIAT |      S       |         |    X    |   67    |         |    X    |   X   | +|COMMISSARIAT |      S       |       |   Y   |   A    |   67    |         |    So   |   Sm  | 
-|CONVERSAZIONE|      S       |         |    X    |   67    |         |    X    |   X   | +|CONVERSAZIONE|      S       |       |   Y   |        |   67    |         |    So   |   Sm  | 
-|COPY-RIGHT   |      S       |         |         |   55    |    X    |    X    |   X   | +|COPY-RIGHT   |      S       |       |       |   A    |   55    |    E    |    So   |   Sm  | 
-|CORDON       |      S       |         |    X    |   55    |    X    |    X    |   X   | +|CORDON       |      S       |       |   Y   |   A    |   55    |    E    |    So   |   Sm  | 
-|COUP-D'-OEIL |      S       |         |         |         |         |    X    |   X   | +|COUP-D'-OEIL |      S       |       |       |        |         |         |    So   |   Sm  | 
-|CRANIOLOGY   |      S       |         |    X    |   55    |         |    X    |   X   | +|CRANIOLOGY   |      S       |       |   Y   |   A    |   55    |         |    So   |   Sm  | 
-|DAEDAL       |      S       |         |         |         |         |    X    |       | +|DAEDAL       |      S       |       |       |        |         |         |    So   |       | 
-|DATA         |      S       |         |    X    |   67    |         |    X    |   X   | +|DATA         |      S       |       |   Y   |   A    |   67    |         |    So   |   Sm  | 
-|DATUM        |      S       |         |    X    |   67    |         |    X    |   X   | +|DATUM        |      S       |       |   Y   |        |   67    |         |    So   |   Sm  | 
-|DEPOT        |      S       |         |    X    |   58    |         |    X    |   X   | +|DEPOT        |      S       |       |   Y   |   A    |   58    |         |    So   |   Sm  | 
-|DIORAMA      |      S       |         |    X    |   58    |         |    X    |   X   | +|DIORAMA      |      S       |       |   Y   |   A    |   58    |         |    So   |   Sm  | 
-|DIORISM      |              |         |         |         |         |         |   X   | +|DIORISM      |              |       |       |        |         |         |         |   Sm  | 
-|DUET         |              |    X    |    X    |   55    |    X    |         |   X   | +|DUET         |              |   D   |   Y   |   A    |   55    |    E    |         |   Sm  | 
-|ELITE        |              |         |    X    |         |         |    X    |   X   | +|ELITE        |              |       |   Y   |        |         |         |    So   |   Sm  | 
-|ENNUI        |      S       |         |    X    |   55    |         |    X    |   X   | +|ENNUI        |      S       |       |   Y   |   A    |   55    |         |    So   |   Sm  | 
-|ENTREPOT     |      S       |         |         |         |         |    X    |   X   | +|ENTREPOT     |      S       |       |       |        |         |         |    So   |   Sm  | 
-|GRISETTE     |      S       |         |    X    |         |         |    X    |   X   | +|GRISETTE     |      S       |       |   Y   |        |         |         |    So   |   Sm  | 
-|GYPSUM       |      S       |    X    |    X    |   55    |    X    |    X    |   X   | +|GYPSUM       |      S       |   D   |   Y   |   A    |   55    |    E    |    So   |   Sm  | 
-|INSIGNIA     |      S       |    X    |    X    |   55    |         |    X    |   X   | +|INSIGNIA     |      S       |   D   |   Y   |   A    |   55    |         |    So   |   Sm  | 
-|INSURGENT    |      S       |    X    |    X    |   67    |         |    X    |   X   | +|INSURGENT    |      S       |   D   |   Y   |   A    |   67    |         |    So   |   Sm  | 
-|JESUIT       |      S       |    X    |    X    |   67    |         |    X    |   X   | +|JESUIT       |      S       |   D   |   Y   |   A    |   67    |         |    So   |   Sm  | 
-|KNURL(E)     |              |    X    |    X    |         |         |    X    |   X   | +|KNURL(E)     |              |   D   |   Y   |   A    |         |         |    So   |   Sm  | 
-|MACARONI     |      S       |         |    X    |   55    |    X    |    X    |   X   | +|MACARONI     |      S       |       |   Y   |   A    |   55    |    E    |    So   |   Sm  | 
-|MAXIMUM      |      S       |         |         |   55    |    X    |    X    |   X   | +|MAXIMUM      |      S       |       |       |   A    |   55    |    E    |    So   |   Sm  | 
-|MINIMUM      |      S       |    X    |    X    |   55    |    X    |    X    |   X   | +|MINIMUM      |      S       |   D   |   Y   |   A    |   55    |    E    |    So   |   Sm  | 
-|MYRIORAMA    |              |         |         |         |         |         |       | +|MYRIORAMA    |              |       |       |        |         |         |         |       | 
-|NAIVETE      |      S       |         |    X    |   67    |         |    X    |   X   | +|NAIVETE      |      S       |       |   Y   |        |   67    |         |    So   |   Sm  | 
-|PANORAMA     |      S       |    X    |    X    |   58    |         |    X    |   X   | +|PANORAMA     |      S       |   D   |   Y   |   A    |   58    |         |    So   |   Sm  | 
-|PANSOPHY     |    (S -ical) |         |         |         |         |         |   X   | +|PANSOPHY     |      S-ical  |       |       |   A    |         |         |         |   Sm  | 
-|PELISSE      |      S       |    X    |    X    |   67    |         |    X    |   X   | +|PELISSE      |      S       |   D   |   Y   |   A    |   67    |         |    So   |   Sm  | 
-|PHRENOLOGY   |      S       |         |    X    |   55    |         |    X    |   X   | +|PHRENOLOGY   |      S       |       |   Y   |   A    |   55    |         |    So   |   Sm  | 
-|POLYORAMA    |              |         |         |         |         |    X    |       | +|POLYORAMA    |              |       |       |        |         |         |    So   |       | 
-|PROMENADE    |      S       |         |    X    |   55    |    X    |    X    |   X   | +|PROMENADE    |      S       |       |   Y   |   A    |   55    |    E    |    So   |   Sm  | 
-|PROSPECTUS   |      S       |    X    |    X    |   58    |         |    X    |   X   | +|PROSPECTUS   |      S       |   D   |   Y   |   A    |   58    |         |    So   |   Sm  | 
-|PUGILIST     |      S       |    X    |    X    |   58    |         |    X    |   X   | +|PUGILIST     |      S       |   D   |   Y   |   A    |   58    |         |    So   |   Sm  | 
-|RATION       |      S       |    X    |    X    |   55    |    X    |    X    |   X   | +|RATION       |      S       |   D   |   Y   |   A    |   55    |    E    |    So   |   Sm  | 
-|RAVINE       |      S       |         |    X    |   55    |  Ravin  |    X    |   X   | +|RAVINE       |      S       |       |   Y   |   A    |   55    |  Ravin  |    So   |   Sm  | 
-|RECONNOITRE  |      S       |    X    |    X    |   55    |    X    |    9th  |   X   | +|RECONNOITRE  |      S       |   D   |   Y   |   A    |   55    |    E    |    9th  |   Sm  | 
-|REEF         |      S       |         |    X    |   55    |    X    |    X    |   X   | +|REEF         |      S       |       |   Y   |   A    |   55    |    E    |    So   |   Sm  | 
-|SHIBBOLETH   |      N       |         |    X    |         |         |    X    |   X   | +|SHIBBOLETH   |      N       |       |   Y   |        |         |         |    So   |   Sm  | 
-|SIBYL        |      N       |         |    X    |   55    |    X    |    X    |   X   | +|SIBYL        |      N       |       |   Y   |        |   55    |    E    |    So   |   Sm  | 
-|SYLPH        |      N       |         |         |   55    |    X    |    X    |   X   | +|SYLPH        |      N       |       |       |   A    |   55    |    E    |    So   |   Sm  | 
-|TACT         |      N       |         |    X    |   67    |         |    X    |   X   | +|TACT         |      N       |       |   Y   |   A    |   67    |         |    So   |   Sm  | 
-|TRANSEPT     |      N       |         |         |   69    |         |    X    |   X   | +|TRANSEPT     |      N       |       |       |   A    |   69    |         |    So   |   Sm  | 
-|TROCHITE     |      N       |         |         |         |         |    X    |   X   | +|TROCHITE     |      N       |       |       |        |         |         |    So   |   Sm  | 
-|VERST        |      S       |         |         |         |         |    X    |   X   | +|VERST        |      S       |       |       |        |         |         |    So   |   Sm  | 
-|WAITES       |      N       |         |         |   55    |    X    |    X    |   X   | +|WAITS        |      N       |       |       |   A    |   55    |    E    |    So   |   Sm  | 
-|WAPENTAKE    |      N       |         |    X    |   55    |    X    |    X    |   X   |+|WAPENTAKE    |      N       |       |   Y   |   A    |   55    |    E    |    So   |   Sm  |
  
  
  
  
caxon.1249487341.txt.gz · Last modified: 5 August 2009 16:49 BST by pftaylor
[unknown link type]Back to top
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0